Lowe's Companies, Inc.
LOW · consumer discretionary
Lowe's guided 110 times since 2019. 4 resolved: 0 met, 4 missed, 0 worse. None acknowledged.
Showing 21 of 110 rows
Clear filtersFY20263 rows
Scroll sideways for more columns
FY20254 rows
Scroll sideways for more columns
| Metric | Basis | Period | Guided range | Stated | Reported | Outcome date | Status | Direction | Acknowledged |
|---|---|---|---|---|---|---|---|---|---|
| tax rate | n/a | FY2025 | 24% | 2025-11-19 | none yet | unresolved | n/a | no | |
| tax rate | n/a | FY2025 | 24.5% | 2025-08-20 | none yet | unresolved | n/a | no | |
| tax rate | n/a | FY2025 | 24.5% | 2025-05-21 | none yet | unresolved | n/a | no | |
| tax rate | n/a | FY2025 | 24.5% | 2025-02-26 | none yet | unresolved | n/a | no |
FY20245 rows
Scroll sideways for more columns
| Metric | Basis | Period | Guided range | Stated | Reported | Outcome date | Status | Direction | Acknowledged |
|---|---|---|---|---|---|---|---|---|---|
| tax rate | n/a | FY2024 | 24.5% | 2024-12-11 | none yet | unresolved | n/a | no | |
| tax rate | n/a | FY2024 | 24.5% | 2024-11-19 | none yet | unresolved | n/a | no | |
| tax rate | n/a | FY2024 | 24.5% | 2024-08-20 | none yet | unresolved | n/a | no | |
| tax rate | n/a | FY2024 | 25% | 2024-05-21 | none yet | unresolved | n/a | no | |
| tax rate | n/a | FY2024 | 25% | 2024-02-27 | none yet | unresolved | n/a | no |
FY20234 rows
Scroll sideways for more columns
FY20224 rows
Scroll sideways for more columns
FY20201 row
Scroll sideways for more columns
| Metric | Basis | Period | Guided range | Stated | Reported | Outcome date | Status | Direction | Acknowledged |
|---|---|---|---|---|---|---|---|---|---|
| tax rate | n/a | Q4 FY2020 | 27% | 2020-11-18 | none yet | unresolved | n/a | no |