Lowe's Companies, Inc.
LOW · consumer discretionary
Lowe's guided 110 times since 2019. 4 resolved: 0 met, 4 missed, 0 worse. None acknowledged.
Showing 32 of 110 rows
Clear filtersFY20266 rows
Scroll sideways for more columns
| Metric | Basis | Period | Guided range | Stated | Reported | Outcome date | Status | Direction | Acknowledged |
|---|---|---|---|---|---|---|---|---|---|
| EPS | non-GAAP | FY2026 | $12.25 per share | 2026-08-19 | none yet | unresolved | n/a | no | |
| EPS | GAAP | FY2026 | $11.75 per share | 2026-08-19 | none yet | unresolved | n/a | no | |
| EPS | non-GAAP | FY2026 | $12.25 to $12.75 per share | 2026-05-20 | none yet | unresolved | n/a | no | |
| EPS | GAAP | FY2026 | $11.75 to $12.25 per share | 2026-05-20 | none yet | unresolved | n/a | no | |
| EPS | non-GAAP | FY2026 | $12.25 to $12.75 per share | 2026-02-25 | none yet | unresolved | n/a | no | |
| EPS | GAAP | FY2026 | $11.75 to $12.25 per share | 2026-02-25 | none yet | unresolved | n/a | no |
FY20255 rows
Scroll sideways for more columns
| Metric | Basis | Period | Guided range | Stated | Reported | Outcome date | Status | Direction | Acknowledged |
|---|---|---|---|---|---|---|---|---|---|
| EPS | non-GAAP | FY2025 | $12.25 per share | 2025-11-19 | none yet | unresolved | n/a | no | |
| EPS | non-GAAP | FY2025 | $12.2 to $12.45 per share | 2025-08-20 | none yet | unresolved | n/a | no | |
| EPS | GAAP | FY2025 | $12.1 to $12.35 per share | 2025-08-20 | none yet | unresolved | n/a | no | |
| EPS | GAAP | FY2025 | $12.15 to $12.4 per share | 2025-05-21 | none yet | unresolved | n/a | no | |
| EPS | GAAP | FY2025 | $12.15 to $12.4 per share | 2025-02-26 | none yet | unresolved | n/a | no |
FY20245 rows
Scroll sideways for more columns
| Metric | Basis | Period | Guided range | Stated | Reported | Outcome date | Status | Direction | Acknowledged |
|---|---|---|---|---|---|---|---|---|---|
| EPS | non-GAAP | FY2024 | $11.8 to $11.9 per share | 2024-12-11 | none yet | unresolved | n/a | no | |
| EPS | non-GAAP | FY2024 | $11.8 to $11.9 per share | 2024-11-19 | none yet | unresolved | n/a | no | |
| EPS | non-GAAP | FY2024 | $11.7 to $11.9 per share | 2024-08-20 | none yet | unresolved | n/a | no | |
| EPS | GAAP | FY2024 | $12 to $12.3 per share | 2024-05-21 | none yet | unresolved | n/a | no | |
| EPS | GAAP | FY2024 | $12 to $12.3 per share | 2024-02-27 | none yet | unresolved | n/a | no |
FY20234 rows
Scroll sideways for more columns
| Metric | Basis | Period | Guided range | Stated | Reported | Outcome date | Status | Direction | Acknowledged |
|---|---|---|---|---|---|---|---|---|---|
| EPS | non-GAAP | FY2023 | $13 per share | 2023-11-21 | none yet | unresolved | n/a | no | |
| EPS | non-GAAP | FY2023 | $13.2 to $13.6 per share | 2023-08-22 | none yet | unresolved | n/a | no | |
| EPS | non-GAAP | FY2023 | $13.2 to $13.6 per share | 2023-05-23 | none yet | unresolved | n/a | no | |
| EPS | GAAP | FY2023 | $13.6 to $14 per share | 2023-03-01 | none yet | unresolved | n/a | no |
FY20225 rows
Scroll sideways for more columns
| Metric | Basis | Period | Guided range | Stated | Reported | Outcome date | Status | Direction | Acknowledged |
|---|---|---|---|---|---|---|---|---|---|
| EPS | non-GAAP | FY2022 | $13.65 to $13.8 per share | 2022-12-07 | none yet | unresolved | n/a | no | |
| EPS | non-GAAP | FY2022 | $13.65 to $13.8 per share | 2022-11-16 | none yet | unresolved | n/a | no | |
| EPS | GAAP | FY2022 | $13.1 to $13.6 per share | 2022-08-17 | none yet | unresolved | n/a | no | |
| EPS | GAAP | FY2022 | $13.1 to $13.6 per share | 2022-05-18 | none yet | unresolved | n/a | no | |
| EPS | GAAP | FY2022 | $13.1 to $13.6 per share | 2022-02-23 | none yet | unresolved | n/a | no |
FY20197 rows
Scroll sideways for more columns
| Metric | Basis | Period | Guided range | Stated | Reported | Outcome date | Status | Direction | Acknowledged |
|---|---|---|---|---|---|---|---|---|---|
| EPS | GAAP | FY2019 | $5.35 to $5.47 per share | 2019-11-20 | none yet | unresolved | n/a | no | |
| EPS | non-GAAP | FY2019 | $5.63 to $5.7 per share | 2019-11-20 | none yet | unresolved | n/a | no | |
| EPS | GAAP | FY2019 | $5.54 to $5.74 per share | 2019-08-21 | none yet | unresolved | n/a | no | |
| EPS | non-GAAP | FY2019 | $5.45 to $5.65 per share | 2019-08-21 | none yet | unresolved | n/a | no | |
| EPS | GAAP | FY2019 | $5.54 to $5.74 per share | 2019-05-22 | none yet | unresolved | n/a | no | |
| EPS | non-GAAP | FY2019 | $5.45 to $5.65 per share | 2019-05-22 | none yet | unresolved | n/a | no | |
| EPS | GAAP | FY2019 | $6 to $6.1 per share | 2019-02-27 | none yet | unresolved | n/a | no |