The Home Depot, Inc.
HD · consumer discretionary
Home Depot guided 76 times since 2019. 19 resolved: 4 met, 15 missed, 7 worse. None acknowledged.
Showing 11 of 76 rows
Clear filtersFY20263 rows
Scroll sideways for more columns
| Metric | Basis | Period | Guided range | Stated | Reported | Outcome date | Status | Direction | Acknowledged |
|---|---|---|---|---|---|---|---|---|---|
| gross margin | GAAP | FY2026 | 33.1% | 2026-08-18 | none yet | unresolved | n/a | no | |
| gross margin | GAAP | FY2026 | 33.1% | 2026-05-19 | none yet | unresolved | n/a | no | |
| gross margin | GAAP | FY2026 | 33.1% | 2026-02-24 | none yet | unresolved | n/a | no |
FY20254 rows
Scroll sideways for more columns
| Metric | Basis | Period | Guided range | Stated | Reported | Outcome date | Status | Direction | Acknowledged |
|---|---|---|---|---|---|---|---|---|---|
| gross margin | GAAP | FY2025 | 33.2% | 2025-11-18 | none yet | unresolved | n/a | no | |
| gross margin | GAAP | FY2025 | 33.4% | 2025-08-19 | none yet | unresolved | n/a | no | |
| gross margin | GAAP | FY2025 | 33.4% | 2025-05-20 | none yet | unresolved | n/a | no | |
| gross margin | GAAP | FY2025 | 33.4% | 2025-02-25 | none yet | unresolved | n/a | no |
FY20244 rows
Scroll sideways for more columns
| Metric | Basis | Period | Guided range | Stated | Reported | Outcome date | Status | Direction | Acknowledged |
|---|---|---|---|---|---|---|---|---|---|
| gross margin | GAAP | FY2024 | 33.5% | 2024-11-12 | none yet | unresolved | n/a | no | |
| gross margin | GAAP | FY2024 | 33.5% | 2024-08-13 | none yet | unresolved | n/a | no | |
| gross margin | GAAP | FY2024 | 33.9% | 2024-05-14 | none yet | unresolved | n/a | no | |
| gross margin | GAAP | FY2024 | 33.9% | 2024-02-20 | none yet | unresolved | n/a | no |